
Search by job, company or skills
Stay tuned for more details on this role! In the meantime, explore other exciting Navigating My Career (NMC) features, including career paths, skill requirements and assessments, learning opportunities and many more
| Organisation Structure | ||||||||||||||
| Job Title (on name card) . | Deposit Relationship Manager (RM) | |||||||||||||
| Corporate Title . | Manager | Job Grade . | U8.S -U6.S | |||||||||||
| Company . | CIMB Bank Berhad | |||||||||||||
| Division . | Consumer Banking | |||||||||||||
| Department . | Consumer Sales & Distribution | |||||||||||||
| Section . | Deposit & CIMB@Work - Business Deposit | |||||||||||||
| Unit . | Retail Deposit - Strategy and Business Development | |||||||||||||
| Job location | Area & Level 5, Menara CIMB | |||||||||||||
| Job Title of Direct Superior. | ||||||||||||||
Job Title of Matrix Superior(s) . Indicate if different Company, Division or Department or Country | ||||||||||||||
| Job Purpose . | ||||||||||||||
| ||||||||||||||
| Key Responsibilities . | ||||||||||||||
| ||||||||||||||
| Job Specification . | ||||||||||||||
| ||||||||||||||
Qualifications (Basic Degree/Diploma etc) | Basic Degree in Business, Banking / Finance or any equivalent with min 2 years work related experience | |||||||||||||
| Professional Qualification and/or Regulatory, Licensing requirements | N/A | |||||||||||||
| Relevant Work Experience | Retail Banking, sales, marketing servicing, customer segment management experience is highly desired. | |||||||||||||
| Required Competencies and Skills . | ||||||||||||||
Competencies/Skills (Essential to succeed in this job) |
| |||||||||||||
| Travel Requirements (if any) | ||||||||||||||
Frequency (Incl typical Destinations and Duration) | Minimal depends on area of support. | |||||||||||||
| Headcount . | ||||||||||||||
| No. of Direct Subordinates | NA | |||||||||||||
| No. of Indirect Subordinates | NA | |||||||||||||
| No. of Matrix Subordinates | ||||||||||||||
| Total | NA | |||||||||||||
| Subordinates . | ||||||||||||||
Job Title of Direct/Matrix Subordinate(s) and Number | ||||||||||||||
Organisation Chart . | ||||||||||||||
| Key Personal Interactions (excluding your Superiors and Subordinates Direct and Matrix) | ||||||||||||||
| Internal or External (indicate) | Typical Position Title (HR Director, walk-in customers, government officials) | Local, or Regional or Global | Reason (e.g. provide info, sell, negotiate, recover debts) | Frequency (e.g. daily, weekly, monthly, yearly) | ||||||||||
| Internal | Global | |||||||||||||
| Internal | Global | |||||||||||||
| External | Local | |||||||||||||
| External | Global | |||||||||||||
| Level of Authority (if any) | ||||||||||||||
| Typical decisions made | Type of Decisions | Frequency (e.g. monthly yearly) | ||||||||||||
| As needed | ||||||||||||||
| Prepared by | Reviewed by | Approved by | ||||||||||||
Completed by: Position Title: Date: | Completed by: Position Title: Date: | Completed by: Position Title: Date: | ||||||||||||
CIMB Thai Bank Public Company Limited, previously known as Bank Thai Public Company Limited, was established in 1998 with the Financial Institutions Development Fund (FIDF) as the major shareholder. On 5 November 2008, CIMB Bank Berhad became the largest shareholder in Bank Thai and on 4 May 2009, the Bank completed the registration of its new name: "ธนาคาร ซีไอเอ็มบี ไทย จำกัด (มหาชน)" in Thai and "CIMB Thai Bank Public Company Limited" in English. This name change reflects the official transition of Bank Thai from being a single company to a member of CIMB Group.
Job ID: 134352693